Bike Odyssey 1Day 2015 Gravia – Amfiklia
      OVERALL    
A/A BIB Surname Name Sponsor Category Time
1 211 PETRIDIS THODORIS BARISTA DELIVERY BARS Ανδρών 18-29 2:52:30
2 304 PAPASAVVAS MICHAEL PANATHINAIKOS Ανδρών 30-39 3:03:41
3 212 SARRIS ARISTIDIS ELECTRIC REV BY HELMA / TSIAS Ανδρών 18-29 3:16:13
4 421 STATHIS LAMBROS IBIS CYCLES Ανδρών 40-49 3:22:16
5 415 DOUKATAS CHRONIS - Ανδρών 40-49 3:23:09
6 310 VASKOS STEFANOS P.A.S. ASKLIPIOS Ανδρών 30-39 3:23:45
7 204 MITROPOULOS PAVLOS P.D.S ODYSSEAS Ανδρών 18-29 3:28:50
8 202 TAMPAROPOULOS ERMIS BN -BIKEEXPERT Ανδρών 18-29 3:29:38
9 505 KOURTIS ANTTONIS IBIS CYCLES Ανδρών 50+ 3:35:37
10 409 MAKRINOS PANAGIOTIS   Ανδρών 40-49 3:36:38
11 213 TAMPAKAKIS MANOLIS TSIAS Ανδρών 18-29 3:37:14
12 210 ISUFAJ BESAR-VASILIS CYCLELAND Ανδρών 18-29 3:39:04
13 315 KOSTOPOULOS KOSTIS PODILATES DUTIKIS FTHIOTIDAS Ανδρών 30-39 3:40:30
14 407 TAMPAROPOULOS ARISTOTELIS BN -BIKEEXPERT Ανδρών 40-49 3:43:16
15 309 ANTHIMOS KONSTANTINOS - Ανδρών 30-39 3:45:17
16 314 KAPETANIOS DIMITRIOS NORTHBIKE.GR Ανδρών 30-39 3:47:46
17 501 PAPADOPOULOS STERGIOS K SPORTS Ανδρών 50+ 3:48:05
18 418 MIHELAKIS GIORGOS ΠΔΣ ΟΔΥΣΣΕΑΣ Ανδρών 40-49 3:50:28
19 301 FAKAZIS KOSTAS Π.Σ.ΟΔΥΣΣΕΑΣ Ανδρών 30-39 4:03:25
20 417 DELIGIANNIS KOSTAS - Ανδρών 40-49 4:05:57
21 308 KARKALIS CHRISTOS HOUTASBIKES Ανδρών 30-39 4:06:41
22 507 ROUSIDIS CHRISTOS CYCLELAND Ανδρών 50+ 4:14:05
23 426 VAFIADIS VASILIS GHOST Ανδρών 40-49 4:17:07
24 208 STEFANIS THANOS PODILATES DUTIKIS FTHIOTIDAS Ανδρών 18-29 4:20:44
25 419 KARAISKOS VAGELIS PODILATES DUTIKIS FTHIOTIDAS Ανδρών 40-49 4:21:02
26 405 KAPATSORIS DIMITRIS BARISTA DELIVERY BARS Ανδρών 40-49 4:26:16
27 422 KARAMANTZIANIS GIANNIS - Ανδρών 40-49 4:30:52
28 414 KANAVARIOTIS KONSTANTINOS CYCLELAND Ανδρών 40-49 4:31:32
29 316 PAPAZISIS VASSILIS MASTER BIKE - KTM MIMIKOS Ανδρών 30-39 4:33:02
30 503 STYLIANOU KOSTAS EFIPO Ανδρών 50+ 4:34:35
31 312 DEGIANNIS VASSILIS - Ανδρών 30-39 4:35:00
32 317 KOTSOU NIKOS PROACTION STORE Ανδρών 30-39 4:37:15
33 420 PETROPOULOS IOANNIS   Ανδρών 40-49 4:37:28
34 427 NIKOLAOU TASOS P. D. S. ODISSEAS Ανδρών 40-49 4:37:39
35 410 KAMMAS GIANNHS IBIS CYCLES Ανδρών 40-49 4:39:16
36 412 ALEKOU FILIPPOS COOK WORLD Ανδρών 40-49 4:48:46
37 311 IOANNIDIS MAKIS - Ανδρών 30-39 4:49:43
38 413 TROM NIKOLAOS - Ανδρών 40-49 5:03:02
39 214 SIKIANAKIS HARIS TSIAS.COM Ανδρών 18-29 5:03:14
40 302 SPAZOKOILIS EMMANOUIL P.D.S ODYSSEAS Ανδρών 30-39 5:04:14
41 201 TEMOUR GUJER MASTER BIKE STORE Ανδρών 18-29 5:04:41
42 411 MPIRTSIAS GEORGE P.D.S ODYSSEAS Ανδρών 40-49 5:04:56
43 321 BABOS IOANNIS BIKENATURE Ανδρών 30-39 5:06:23
44 601 RIGOPOULOU GIANNA MASTER BIKE STORE Γυναικών 5:07:12
45 602 CHATZIVASILIOU MARIA - Γυναικών 5:09:23
46 424 VOLIS MARKOS BARISTA DELIVERY BARS Ανδρών 40-49 5:12:46
47 423 ZERVOULAKOS STAVROS BARISTA DELIVERY BARS Ανδρών 40-49 5:12:47
48 305 MICHAIL CHRISTOS P.D.S ODYSSEAS Ανδρών 30-39 5:13:43
49 402 DAVARIS KONSTANTINOS BN-BIKEXPERT Ανδρών 40-49 5:15:47
50 506 LOUKOPOULOS KOSTAS - Ανδρών 50+ 5:18:08
51 307 TSIAMIS DIMITRIS   Ανδρών 30-39 5:22:25
52 322 KREMASMENOS MANOS   Ανδρών 30-39 5:22:26
53 320 MAKRIS ILIAS BIKENATURE Ανδρών 30-39 5:26:24
54 408 TZANETOS NIKOS BN -BIKEEXPERT Ανδρών 40-49 5:26:53
55 428 SPATHIS PAVLOS - Ανδρών 40-49 5:28:05
56 554 RIPIS GIANNIS URBAN TRAIL RUNNERS Ανδρών 50+ 6:28:40
57 323 CHRISTODOULOU GIORGOS   Ανδρών 30-39 6:46:26
58 401 THEODORIDIS CHRISTOS   Ανδρών 40-49 7:35:31
59 206 FLARIOTIS GEORGE - Ανδρών 18-29 DNF
60 209 ANGELOPOULOS DIMITRIS NORTHBIKE.GR Ανδρών 18-29 DNF
61 425 GEORGAKOPOULOS DIMITRIOS   Ανδρών 40-49 DNF
62 504 SINARIDIS KOSTAS MASTER BIKE Ανδρών 50+ DNF
63 508 KOTSAKOPOULOS VICTOR   Ανδρών 50+ DNF
77 207 KARABINIS SOTIRIS   Ανδρών 18-29 DNF
64 203 SBILIRIS NIKOS MASTERBIKESTORE Ανδρών 18-29 DNS
65 205 PARRAS PANAGIOTIS DYNO CYCLES,GHOST,WORLDOFBIKE Ανδρών 18-29 DNS
66 303 DIMITROPOULOS VAGGELIS BN -BIKEEXPERT Ανδρών 30-39 DNS
67 306 TSAGOURIS FOTIS LESTOS BIKES Ανδρών 30-39 DNS
68 313 APOSTOLOU NIKOS - Ανδρών 30-39 DNS
69 318 VIVELIS DIMITRIS - Ανδρών 30-39 DNS
70 319 KITSELIS ALEXANDROS GRAM CARBON Ανδρών 30-39 DNS
71 403 KOUKOULIEROS THANASSIS   Ανδρών 40-49 DNS
72 404 ZONARAS DIMITRIS P.D.S ODYSSEAS Ανδρών 40-49 DNS
73 406 VARELAS NEKTARIOS P.D.S ODYSSEAS Ανδρών 40-49 DNS
74 416 VLACHAKIS CHRISTOS A.O. DOXA PEFKIS Ανδρών 40-49 DNS
75 502 AGTZIDIS LAZAROS - Ανδρών 50+ DNS
76 603 TSOMPANOGLOU STELLA BN -BIKEEXPERT Γυναικών DNS
      CATEGORY A1    
A/A BIB Surname Name Sponsor Category Time
1 211 PETRIDIS THODORIS BARISTA DELIVERY BARS Ανδρών 18-29 2:52:30
2 212 SARRIS ARISTIDIS ELECTRIC REV BY HELMA / TSIAS Ανδρών 18-29 3:16:13
3 204 MITROPOULOS PAVLOS P.D.S ODYSSEAS Ανδρών 18-29 3:28:50
4 202 TAMPAROPOULOS ERMIS BN -BIKEEXPERT Ανδρών 18-29 3:29:38
5 213 TAMPAKAKIS MANOLIS TSIAS Ανδρών 18-29 3:37:14
6 210 ISUFAJ BESAR-VASILIS CYCLELAND Ανδρών 18-29 3:39:04
7 208 STEFANIS THANOS PODILATES DUTIKIS FTHIOTIDAS Ανδρών 18-29 4:20:44
8 214 SIKIANAKIS HARIS TSIAS.COM Ανδρών 18-29 5:03:14
9 201 TEMOUR GUJER MASTER BIKE STORE Ανδρών 18-29 5:04:41
10 207 KARABINIS SOTIRIS   Ανδρών 18-29 DNF
11 206 FLARIOTIS GEORGE - Ανδρών 18-29 DNF
12 209 ANGELOPOULOS DIMITRIS NORTHBIKE.GR Ανδρών 18-29 DNF
13 203 SBILIRIS NIKOS MASTERBIKESTORE Ανδρών 18-29 DNS
14 205 PARRAS PANAGIOTIS DYNO CYCLES,GHOST,WORLDOFBIKE Ανδρών 18-29 DNS
      CATEGORY A2    
A/A BIB Surname Name Sponsor Category Time
1 304 PAPASAVVAS MICHAEL PANATHINAIKOS Ανδρών 30-39 3:03:41
2 310 VASKOS STEFANOS P.A.S. ASKLIPIOS Ανδρών 30-39 3:23:45
3 315 KOSTOPOULOS KOSTIS PODILATES DUTIKIS FTHIOTIDAS Ανδρών 30-39 3:40:30
4 309 ANTHIMOS KONSTANTINOS - Ανδρών 30-39 3:45:17
5 314 KAPETANIOS DIMITRIOS NORTHBIKE.GR Ανδρών 30-39 3:47:46
6 301 FAKAZIS KOSTAS Π.Σ.ΟΔΥΣΣΕΑΣ Ανδρών 30-39 4:03:25
7 308 KARKALIS CHRISTOS HOUTASBIKES Ανδρών 30-39 4:06:41
8 316 PAPAZISIS VASSILIS MASTER BIKE - KTM MIMIKOS Ανδρών 30-39 4:33:02
9 312 DEGIANNIS VASSILIS - Ανδρών 30-39 4:35:00
10 317 KOTSOU NIKOS PROACTION STORE Ανδρών 30-39 4:37:15
11 311 IOANNIDIS MAKIS - Ανδρών 30-39 4:49:43
12 302 SPAZOKOILIS EMMANOUIL P.D.S ODYSSEAS Ανδρών 30-39 5:04:14
13 321 BABOS IOANNIS BIKENATURE Ανδρών 30-39 5:06:23
14 305 MICHAIL CHRISTOS P.D.S ODYSSEAS Ανδρών 30-39 5:13:43
15 307 TSIAMIS DIMITRIS   Ανδρών 30-39 5:22:25
16 322 KREMASMENOS MANOS   Ανδρών 30-39 5:22:26
17 320 MAKRIS ILIAS BIKENATURE Ανδρών 30-39 5:26:24
18 323 CHRISTODOULOU GIORGOS   Ανδρών 30-39 6:46:26
19 303 DIMITROPOULOS VAGGELIS BN -BIKEEXPERT Ανδρών 30-39 DNS
20 306 TSAGOURIS FOTIS LESTOS BIKES Ανδρών 30-39 DNS
21 313 APOSTOLOU NIKOS - Ανδρών 30-39 DNS
22 318 VIVELIS DIMITRIS - Ανδρών 30-39 DNS
23 319 KITSELIS ALEXANDROS GRAM CARBON Ανδρών 30-39 DNS
      CATEGORY A3    
A/A BIB Surname Name Sponsor Category Time
1 421 STATHIS LAMBROS IBIS CYCLES Ανδρών 40-49 3:22:16
2 415 DOUKATAS CHRONIS - Ανδρών 40-49 3:23:09
3 409 MAKRINOS PANAGIOTIS   Ανδρών 40-49 3:36:38
4 407 TAMPAROPOULOS ARISTOTELIS BN -BIKEEXPERT Ανδρών 40-49 3:43:16
5 418 MIHELAKIS GIORGOS ΠΔΣ ΟΔΥΣΣΕΑΣ Ανδρών 40-49 3:50:28
6 417 DELIGIANNIS KOSTAS - Ανδρών 40-49 4:05:57
7 426 VAFIADIS VASILIS GHOST Ανδρών 40-49 4:17:07
8 419 KARAISKOS VAGELIS PODILATES DUTIKIS FTHIOTIDAS Ανδρών 40-49 4:21:02
9 405 KAPATSORIS DIMITRIS BARISTA DELIVERY BARS Ανδρών 40-49 4:26:16
10 422 KARAMANTZIANIS GIANNIS - Ανδρών 40-49 4:30:52
11 414 KANAVARIOTIS KONSTANTINOS CYCLELAND Ανδρών 40-49 4:31:32
12 420 PETROPOULOS IOANNIS   Ανδρών 40-49 4:37:28
13 427 NIKOLAOU TASOS P. D. S. ODISSEAS Ανδρών 40-49 4:37:39
14 410 KAMMAS GIANNHS IBIS CYCLES Ανδρών 40-49 4:39:16
15 412 ALEKOU FILIPPOS COOK WORLD Ανδρών 40-49 4:48:46
16 413 TROM NIKOLAOS - Ανδρών 40-49 5:03:02
17 411 MPIRTSIAS GEORGE P.D.S ODYSSEAS Ανδρών 40-49 5:04:56
18 424 VOLIS MARKOS BARISTA DELIVERY BARS Ανδρών 40-49 5:12:46
19 423 ZERVOULAKOS STAVROS BARISTA DELIVERY BARS Ανδρών 40-49 5:12:47
20 402 DAVARIS KONSTANTINOS BN-BIKEXPERT Ανδρών 40-49 5:15:47
21 408 TZANETOS NIKOS BN -BIKEEXPERT Ανδρών 40-49 5:26:53
22 428 SPATHIS PAVLOS - Ανδρών 40-49 5:28:05
23 401 THEODORIDIS CHRISTOS   Ανδρών 40-49 7:35:31
24 425 GEORGAKOPOULOS DIMITRIOS   Ανδρών 40-49 DNF
25 403 KOUKOULIEROS THANASSIS   Ανδρών 40-49 DNS
26 404 ZONARAS DIMITRIS P.D.S ODYSSEAS Ανδρών 40-49 DNS
27 406 VARELAS NEKTARIOS P.D.S ODYSSEAS Ανδρών 40-49 DNS
28 416 VLACHAKIS CHRISTOS A.O. DOXA PEFKIS Ανδρών 40-49 DNS
      CATEGORY A4    
A/A BIB Surname Name Sponsor Category Time
1 505 KOURTIS ANTTONIS IBIS CYCLES Ανδρών 50+ 3:35:37
2 501 PAPADOPOULOS STERGIOS K SPORTS Ανδρών 50+ 3:48:05
3 507 ROUSIDIS CHRISTOS CYCLELAND Ανδρών 50+ 4:14:05
4 503 STYLIANOU KOSTAS EFIPO Ανδρών 50+ 4:34:35
5 506 LOUKOPOULOS KOSTAS - Ανδρών 50+ 5:18:08
6 554 RIPIS GIANNIS URBAN TRAIL RUNNERS Ανδρών 50+ 6:28:40
7 504 SINARIDIS KOSTAS MASTER BIKE Ανδρών 50+ DNF
8 508 KOTSAKOPOULOS VICTOR   Ανδρών 50+ DNF
9 502 AGTZIDIS LAZAROS - Ανδρών 50+ DNS
      CATEGORY WOMEN    
A/A BIB Surname Name Sponsor Category Time
1 601 RIGOPOULOU GIANNA MASTER BIKE STORE Γυναικών 5:07:12
2 602 CHATZIVASILIOU MARIA - Γυναικών 5:09:23
3 603 TSOMPANOGLOU STELLA BN -BIKEEXPERT Γυναικών DNS

Ακαδημίες Ποδηλασίας

LOGO SYFAGESmall

Τμήματα SPINNING

spinning 3

Ψηφιακή Χρονομέτρηση

banner chron

Αθλητικά Ενδύματα - CUSTOM

ΠΛΑΙΣΙΟ ΜΤΒXPERT.GR

Scroll to top