Results 1-Day North Odyssey 2017
Rank Category BIB Name Club Finish 1 Day North
Gen-Sex-Cat
1 , 1 ,1 MEN 18-39 321   PETROS ZYLIS 04:15:26
2 , 2 , 1 MEN 40+ 317   DIMOU CHRISTOS PW-TEAM 04:23:03
3 , 3 , 2 MEN 18-39 312   KATSAVOS CHRISTOS FFJ 04:59:29
4 , 4 , 2 MEN 40+ 313   GKOUNTIS ANASTASIOS FFJ 04:59:44
5 , 5 , 3 MEN 40+ 311   PAPADOPOULOS STERGIOS NINERDS 05:17:09
6 , 6 , 4 MEN 40+ 314   KOSTOPOULOS VASILIOS 05:21:20
7 , 7 , 3 MEN 18-39 309   VAGENAS VAGGELIS 05:56:34
8 , 8 , 4 MEN 18-39 320   GEORGANTIS KONSTANTINOS NORTHBIKE.GR 06:21:43
Scroll to top