Results 1-Day South Odyssey 2017
Rank Category BIB Name Club Finish 1 Day South
Gen-Sex-Cat
1 , 1 ,1 MEN 30-39 424 DRELLIAS GIORGOS LE.M.A.TH. 2:33:03.757
2 , 2 , 1 MEN 40-49 426   MICHELAKIS GEORGIOS NS COACHING 2:33:07.127
3 , 3 , 2 MEN 40-49 427   FAKAZIS KOSTAS P.D.S. ODYSSEAS 2:33:43.660
4 , 4 , 3 MEN 40-49 403   GIANNAROS GIANNIS CYCLELAND 2:34:45.270
5 , 5 , 4 MEN 40-49 449   DOUKATAS CHRONIS CYCLELAND  2:35:13.613
6 , 6 , 1 MEN 18-29 434   MASTROKOUKOS MICHALIS PO PATRON 2:38:04.283
7 , 7 , 5 MEN 40-49 407   ARCISZEWSKI RADEK P.D.S. ODYSSEAS 2:39:19.883
8 , 8 , 6 MEN 40-49 435   KARKALIS CHRISTOS A.E.K. 2:50:05.790
9 , 9 , 1 MEN 50+ 450   ROUSSIDIS CHRISTOS CYCLELAND  2:53:12.843
10 , 10 , 7 MEN 40-49 440   STATHOPOULOS PANAGIOTIS FAT BIKERS CLUB PATRA 2:53:13.180
11 , 11 , 8 MEN 40-49 446   MARKOU GIORGOS PO PATRON 2:54:20.167
12 , 12 , 2 MEN 18-29 423   VLACHOPOULOS IOANNIS LE.M.A.TH. 2:59:11.180
13 , 13 , 2 MEN 30-39 401   LERIS DIMITRIS BN CYCLING 3:03:13.673
14 , 14 , 2 MEN 50+ 402   KOLOVOS DIONISIS BN CYCLING 3:07:12.663
15 , 15 , 3 MEN 50+ 411   ZONARAS DIMITRIS P.D.S. ODYSSEAS 3:09:11.107
16 , 16 , 3 MEN 30-39 448   DETEOGLOU CHRISTOS BOS SUSPENSION 3:10:04.230
17 , 17 , 9 MEN 40-49 425   ANDRIOPOULOS THANOS OAKABOX 3:10:10.707
18 , 18 , 4 MEN 30-39 418   MICHALOPOULOS IOANNIS LE.M.A.TH. 3:12:23.663
19 , 19 , 5 MEN 30-39 422   ATHANASOPOULOS CHRISTOS LE.M.A.TH. 3:12:59.517
20 , 20 , 6 MEN 30-39 436   TZAFOS SPIRIDON PROBIKE SHOP 3:17:50.423
21 , 21 , 10 MEN 40-49 417   ZAFEIROPOULOS SOTIRIS P.D.S. ODYSSEAS 3:20:42.267
22 , 22 , 7 MEN 30-39 442   RAPTIS ANDREAS FAT BIKERS CLUB PATRA 3:21:06.030
23 , 1 ,1 WOMEN 420   PANTAZI MARIA IRON BARBIE / NORTHBIKE.GR 3:30:26.220
24 , 23 , 3 MEN 18-29 421   KOURKOUTAS ORESTIS LE.M.A.TH. 3:33:25.327
25 , 24 , 11 MEN 40-49 404   THEODORIDIS CHRISTOS BN - BIKEEXPERT 3:35:58.797
26 , 25 , 12 MEN 40-49 451   GIORGOS DRAKOULIS 3:40:29.593
27 , 26 , 4 MEN 50+ 431   SINARIDIS KOSTAS NPO CHALKIDAS 3:40:39.217
28 , 27 , 13 MEN 40-49 409   MICHAIL CHRISTOS P.D.S. ODYSSEAS 3:40:42.697
29 , 2 , 2 WOMEN 405   RIGOPOULOU GIANNA NPO-MASTER BIKE CHALKIDAS 3:43:43.810
30 , 28 , 14 MEN 40-49 414   NIKOLAOU TASOS P.D.S. ODYSSEAS 3:48:55.370
31 , 29 , 8 MEN 30-39 438   MITOLIDIS DIMITRIS PROBIKE SHOP 3:50:57.687
32 , 30 , 4 MEN 18-29 410   SILAKOULAS ATHANASIOS A.P.O. KOROPIOU 3:58:27.197
33 , 31 , 9 MEN 30-39 415   CHOLEVAS GEORGIOS PANIGIRI MELIGOVA 2017 3:58:28.290
34 , 32 , 5 MEN 50+ 433   KARLIS ANDREAS FAT BIKERS CLUB PATRA 3:58:37.383
35 , 33 , 15 MEN 40-49 413   BIRTSIAS GEORGIOS P.D.S. ODYSSEAS 4:01:27.697
36 , 34 , 16 MEN 40-49 429   ROBOLAS PANAGIOTIS 4:04:21.623
37 , 35 , 10 MEN 30-39 444   IGOUMENOS KONSTANTINOS LEON MESOLOGGIOU 4:04:22.143
38 , 36 , 6 MEN 50+ 447   VALIS NIKOS 4:04:22.460
39 , 37 , 17 MEN 40-49 428   KARAVASILIS THEODOROS GIMNSASIO FITNESS CLUB MESOLOGGI 4:04:27.133
40 , 38 , 11 MEN 30-39 445   CHRISTODOULOU KONSTANTINOS FAT BIKERS CLUB PATRA 4:06:55.147
41 , 39 , 18 MEN 40-49 432   PAPAGEORGIOU NIKOS NORTHBIKE.GR 4:13:21.327
Scroll to top